Most Recent Zion Homes For Sale
| View All Zion Homes For Sale | ||
|
4015 Brigadoon Dr, Zion, IL 60099 | $139,000 4 beds 2.5 baths |
|
1818 Gideon Ave, Zion, IL 60099 | $109,900 3 beds 2 baths |
|
1919 20th St, Zion, IL 60099 | $85,888 3 beds 1 bath |
Real Estate Resources |
Zion Apartments
There are 566 apartments found in and near the Zion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings