Most Recent Zion Homes For Sale
| View All Zion Homes For Sale | ||
|
2401 Luke Ave, Zion, IL 60099 | $154,500 4 beds 2.5 baths |
|
2920 Salem Blvd, Zion, IL 60099 | $168,888 3 beds 1.5 baths |
|
10761 W Fairbanks Ave, Zion, IL 60099 | $248,888 4 beds 2 baths |
Real Estate Resources |
Zion Apartments
There are 563 apartments found in and near the Zion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings